Daikin J-V15A1RX-95 Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V12A5-11AA22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Daikin RP23C13JP-22-30 Rotor Pumps | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525V42A17-1BB22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MFP100/3.2-2-0.75-10 Motor Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ35A21-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin JCA-T03-50-20 Pilot check valve | Weight:0.0 LB; Pump Series:26VQ; |
Daikin RP38C11JB-37-30 Rotor Pumps | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V60A8-1BB22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MC-02T-50-30 Modular Check Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A21-11BB20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin V15A2RX95 piston pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MC-03B-50-30 Modular Check Valve | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:SAE-16; Port Type:SAE; Shaft Key:N/A; Design No.:10; Flow @ RPM:7 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; |
Daikin DVMB-6V-20 DV Series Single Stage Vane Pump for sale
Quality Daikin DVMB-6V-20 DV Series Single Stage Vane Pump for sale - buy cheap Daikin DVMB-6V-20 DV Series Single Stage Vane Pump from Vane
China Daikin DVMB-6V-20 DV Series Single Stage Vane Pump factory
Discover the best Daikin DVMB-6V-20 DV Series Single Stage Vane Pump factory in China, Find Complete Details about Daikin DVMB-6V-20 DV Series Single
Buy Daikin DVMB-6V-20 Daikin Hydraulic Vane Pumps - Pioneer
Buy Daikin DVMB-6V-20 Daikin Hydraulic Vane Pumps from Pioneer Hydraulic Co., LTD,Daikin Hydraulic Vane Pumps Distributor online Service suppliers
Manufacturer with Stock DAIKIN DVMB-6V-20 VANE PUMP
Looking for Stock DAIKIN DVMB-6V-20 VANE PUMP We have been in this industry for many years and we hage enough stock and quality DAIKIN vane pump
Single Stage Vane Pump S
http://www.daikinpmc.com/en/. For latest information ... DVS -6V. 43.0. 42.2. 41.6. 41.0. 0.78. 1.3. 2.9. 4.5. 6.2. DVM -1V. 57.0. 55.5. 53.8. 52.0 ... 20. 21. 22. 23. 24 25 26. 27 28 29. DVSB, DVMB. Sectional structural diagram. Part No. Name
Daikin DVMB-6V-20 Single Stage Vane Pump Video